Jalan Jasa 33

  • Ketua Lorong Jasa 33 : En Tarmidi (No.27)

Last updated : 8/01/2026 at 5:05 PM
(Note: This webpage will be updated once a month, any latest update will be shown in next one month after last updated date above)

ADDRESS PAYMENT #CARDS
1 JASA 33 FEB 2026 4
2 JASA 33 MAR 2026 4
3 JASA 33 JUN 2026 6
4 JASA 33 DEC 2025 8
5 JASA 33 JUN 2026 4
6 JASA 33 JUN 2026 5
7 JASA 33 JUN 2026 2
8 JASA 33 JUN 2026 7
9 JASA 33 JAN 2026 8
10 JASA 33 MAR 2026 7
11 JASA 33 NOV 2025 2
12 JASA 33 JAN 2026 6
14 JASA 33 FEB 2026 5
15 JASA 33 JAN 2026 3
16 JASA 33 DEC 2026 10
17 JASA 33 JAN 2026 4
18 JASA 33 JUN 2026 7
19 JASA 33 JUL 2026 7
20 JASA 33 DEC 2025 8
21 JASA 33 FEB 2026 3
22 JASA 33 JUN 2026 7
23 JASA 33 JAN 2026 6
24 JASA 33 MAR 2026 3
25 JASA 33 FEB 2026 4
26 JASA 33 JAN 2026 3
27 JASA 33 DEC 2026 5
28 JASA 33 DEC 2025 3
29 JASA 33 MAR 2026 2
30 JASA 33 JUN 2026 5
31 JASA 33 FEB 2026 7
32 JASA 33 JAN 2026 6
33 JASA 33 DEC 2025 3
34 JASA 33 JAN 2026 3
35 JASA 33 DEC 2026 3
36 JASA 33 JUN 2026 8
37 JASA 33 JUN 2026 5
38 JASA 33 APR 2026 3
39 JASA 33 DEC 2026 7
41 JASA 33 JAN 2026 4
43 JASA 33 DEC 2025 4
44 JASA 33 MAR 2026 5
45 JASA 33 MAR 2026 3
46 JASA 33 JUN 2026 5
47 JASA 33 JUN 2026 7
48 JASA 33 JAN 2026 6
49 JASA 33 DEC 2026 6
50 JASA 33 JUN 2026 6
51 JASA 33 MAR 2026 3
52 JASA 33 DEC 2026 5
53 JASA 33 JUN 2026 3
54 JASA 33 JAN 2026 5
55 JASA 33 MAR 2026 7
56 JASA 33 JUN 2026 4
57 JASA 33 JAN 2026 3
58 JASA 33 FEB 2026 2
59 JASA 33 JAN 2026 5
60 JASA 33 JUN 2026 7
61 JASA 33 APR 2026 2
66 JASA 33 DEC 2026 9
68 JASA 33 JUN 2026 7
70 JASA 33 JUN 2026 5
72 JASA 33 MAR 2026 3
74 JASA 33 FEB 2026 5
76 JASA 33 JUN 2026 3
78 JASA 33 JUN 2026 6
80 JASA 33 FEB 2026 6
82 JASA 33 MAY 2026 4
84 JASA 33 MAY 2026 6
86 JASA 33 JUN 2026 7
88 JASA 33 FEB 2026 3
92 JASA 33 FEB 2026 8
94 JASA 33 MAR 2026 8
96 JASA 33 JAN 2026 5
98 JASA 33 DEC 2025 3
100 JASA 33 FEB 2026 6
102 JASA 33 FEB 2026 9
104 JASA 33 JAN 2025 4
106 JASA 33 JAN 2026 7
108 JASA 33 JAN 2026 4

Total no of houses: 84 units
No. of registered houses: 80 units
No. of unregistered houses: 4 units

Note:

  1. Reminder: Payment is due on the 1st day of the month!
  2. Payment grace period is from 1st day until 8th day of each month, but please avoid last minute payment.
  3. Online payment can be made using following details:
    Bank name : Public Bank Berhad
    Account name : Persatuan Penduduk Rini Hills 2
    Account number : 3811-9348-29

“Komuniti Bersatu, Kehidupan Harmoni”

Utama/ Main
Perkhidmatan Awam/ Public Services
Papan Kenyataan/ Notice Board
Acara Komuniti/ Community Events
Aplikasi JagaApp/ JagaApp Application