- Ketua Lorong Jasa 32 : Dr. Zair (No.22)
Last updated : 11/11/2025 at 12:10 AM
(Note: This webpage will be updated once a month, any latest update will be shown in next one month after last updated date above)
| ADDRESS | PAYMENT | #CARDS |
|---|---|---|
| 1 JASA 32 | DEC 2025 | 6 |
| 2 JASA 32 | NOV 2025 | 6 |
| 3 JASA 32 | DEC 2025 | 5 |
| 4 JASA 32 | DEC 2025 | 6 |
| 5 JASA 32 | NOV 2025 | 6 |
| 6 JASA 32 | DEC 2025 | 5 |
| 7 JASA 32 | NOV 2025 | 5 |
| 8 JASA 32 | MAR 2026 | 6 |
| 9 JASA 32 | DEC 2025 | 4 |
| 10 JASA 32 | DEC 2025 | 11 |
| 11 JASA 32 | NOV 2025 | 3 |
| 12 JASA 32 | DEC 2025 | 6 |
| 14 JASA 32 | DEC 2025 | 2 |
| 15 JASA 32 | NOV 2025 | 3 |
| 16 JASA 32 | DEC 2025 | 6 |
| 18 JASA 32 | DEC 2025 | 6 |
| 19 JASA 32 | DEC 2025 | 7 |
| 20 JASA 32 | DEC 2025 | 5 |
| 21 JASA 32 | DEC 2025 | 4 |
| 22 JASA 32 | DEC 2025 | 5 |
| 23 JASA 32 | NOV 2025 | 5 |
| 24 JASA 32 | DEC 2025 | 3 |
| 25 JASA 32 | NOV 2025 | 9 |
| 26 JASA 32 | NOV 2025 | 4 |
| 27 JASA 32 | DEC 2025 | 6 |
| 28 JASA 32 | DEC 2025 | 7 |
| 29 JASA 32 | DEC 2025 | 6 |
| 30 JASA 32 | DEC 2025 | 6 |
| 31 JASA 32 | NOV 2025 | 3 |
| 33 JASA 32 | DEC 2025 | 6 |
| 34 JASA 32 | DEC 2025 | 5 |
| 35 JASA 32 | NOV 2025 | 2 |
| 36 JASA 32 | DEC 2025 | 5 |
| 37 JASA 32 | DEC 2025 | 6 |
| 38 JASA 32 | NOV 2025 | 4 |
| 39 JASA 32 | NOV 2025 | 2 |
| 40 JASA 32 | DEC 2025 | 3 |
| 41 JASA 32 | DEC 2025 | 4 |
| 42 JASA 32 | NOV 2025 | 5 |
| 43 JASA 32 | JAN 2026 | 2 |
| 44 JASA 32 | NOV 2025 | 6 |
| 45 JASA 32 | NOV 2025 | 4 |
| 46 JASA 32 | DEC 2025 | 9 |
| 47 JASA 32 | NOV 2025 | 5 |
| 48 JASA 32 | DEC 2025 | 7 |
| 49 JASA 32 | DEC 2025 | 2 |
| 50 JASA 32 | DEC 2025 | 5 |
| 51 JASA 32 | DEC 2025 | 4 |
| 52 JASA 32 | MAY 2019 | 2 |
| 53 JASA 32 | DEC 2025 | 6 |
| 54 JASA 32 | DEC 2025 | 6 |
| 55 JASA 32 | NOV 2025 | 3 |
| 56 JASA 32 | DEC 2025 | 3 |
| 57 JASA 32 | DEC 2025 | 6 |
| 58 JASA 32 | DEC 2025 | 6 |
| 59 JASA 32 | NOV 2025 | 2 |
| 60 JASA 32 | DEC 2025 | 8 |
| 61 JASA 32 | DEC 2025 | 3 |
| 62 JASA 32 | DEC 2025 | 8 |
| 63 JASA 32 | DEC 2025 | 4 |
| 65 JASA 32 | DEC 2025 | 4 |
| 67 JASA 32 | MAR 2023 | 4 |
| 69 JASA 32 | NOV 2025 | 4 |
| 71 JASA 32 | NOV 2025 | 4 |
| 73 JASA 32 | NOV 2025 | 4 |
| 75 JASA 32 | JAN 2025 | 4 |
| 77 JASA 32 | NOV 2025 | 7 |
| 79 JASA 32 | NOV 2025 | 4 |
| 81 JASA 32 | NOV 2025 | 5 |
| 83 JASA 32 | DEC 2025 | 12 |
| 85 JASA 32 | DEC 2025 | 4 |
| 87 JASA 32 | NOV 2025 | 4 |
| 89 JASA 32 | NOV 2025 | 4 |
| 91 JASA 32 | NOV 2025 | 4 |
| 93 JASA 32 | NOV 2025 | 2 |
| 95 JASA 32 | JAN 2019 | 2 |
| 97 JASA 32 | NOV 2025 | 4 |
| 99 JASA 32 | JUL 2026 | 7 |
| 101 JASA 32 | NOV 2025 | 3 |
| 103 JASA 32 | DEC 2025 | 5 |
| 105 JASA 32 | NOV 2025 | 3 |
| 107 JASA 32 | DEC 2025 | 8 |
| 109 JASA 32 | NOV 2025 | 4 |
| 111 JASA 32 | DEC 2025 | 4 |
| 113 JASA 32 | DEC 2025 | 6 |
| 115 JASA 32 | NOV 2025 | 6 |
Total no. of houses: 88 units
No. of registered houses: 78 units
No. of unregistered houses: 10 units
Note:
- Reminder: Payment is due on the 1st day of the month!
- Payment grace period is from 1st day until 8th day of each month, but please avoid last minute payment.
- Online payment can be made using following details:
Bank name : Public Bank Berhad
Account name : Persatuan Penduduk Rini Hills 2
Account number : 3811-9348-29
Other page link:
Welcome Page
Payment Record
Information
Notice Board
Community Events
JagaApp