- Ketua Lorong Jasa 30 : En. Zahidi (No.80)
Last updated : 13/11/2025 at 1:05 AM
(Note: This webpage will be updated once a month, any latest update will be shown in next one month after last updated date above)
ADDRESS |
PAYMENT | #CARDS |
|---|---|---|
| 1 JASA 30 | NOV 25 | 3 |
| 2 JASA 30 | DEC 25 | 6 |
| 3 JASA 30 | OCT 25 | 4 |
| 4 JASA 30 | NOV 25 | 7 |
| 5 JASA 30 | NOV 25 | 5 |
| 6 JASA 30 | NOV 25 | 6 |
| 7 JASA 30 | DEC 25 | 4 |
| 8 JASA 30 | DEC 25 | 7 |
| 9 JASA 30 | SEP 25 | 4 |
| 10 JASA 30 | NOV 25 | 4 |
| 11 JASA 30 | NOV 25 | 7 |
| 12 JASA 30 | NOV 25 | 7 |
| 14 JASA 30 | NOV 25 | 2 |
| 15 JASA 30 | NOV 25 | 8 |
| 16 JASA 30 | NOV 25 | 5 |
| 17 JASA 30 | DEC 25 | 8 |
| 18 JASA 30 | DEC 25 | 6 |
| 19 JASA 30 | NOV 25 | 5 |
| 20 JASA 30 | NOV 25 | 3 |
| 21 JASA 30 | NOV 25 | 3 |
| 22 JASA 30 | DEC 25 | 4 |
| 23 JASA 30 | NOV 25 | 3 |
| 24 JASA 30 | NOV 25 | 3 |
| 25 JASA 30 | NOV 25 | 5 |
| 26 JASA 30 | NOV 25 | 3 |
| 27 JASA 30 | DEC 25 | 3 |
| 28 JASA 30 | DEC 25 | 2 |
| 29 JASA 30 | DEC 25 | 3 |
| 30 JASA 30 | DEC 25 | 7 |
| 31 JASA 30 | NOV 25 | 5 |
| 32 JASA 30 | DEC 25 | 7 |
| 33 JASA 30 | NOV 25 | 4 |
| 34 JASA 30 | DEC 25 | 4 |
| 35 JASA 30 | NOV 25 | 5 |
| 36 JASA 30 | NOV 25 | 7 |
| 37 JASA 30 | FEB 26 | 3 |
| 38 JASA 30 | DEC 25 | 2 |
| 39 JASA 30 | DEC 25 | 8 |
| 40 JASA 30 | DEC 25 | 4 |
| 41 JASA 30 | DEC 25 | 3 |
| 42 JASA 30 | DEC 25 | 8 |
| 43 JASA 30 | NOV 25 | 6 |
| 44 JASA 30 | NOV 25 | 10 |
| 45 JASA 30 | DEC 25 | 3 |
| 46 JASA 30 | - | - |
| 47 JASA 30 | DEC 25 | 5 |
| 48 JASA 30 | JAN 26 | 7 |
| 49 JASA 30 | NOV 25 | 4 |
| 50 JASA 30 | DEC 25 | 6 |
| 51 JASA 30 | NOV 25 | 3 |
| 52 JASA 30 | NOV 25 | 9 |
| 53 JASA 30 | NOV 25 | 4 |
| 54 JASA 30 | DEC 25 | 6 |
| 55 JASA 30 | NOV 25 | 9 |
| 56 JASA 30 | DEC 25 | 7 |
| 57 JASA 30 | NOV 25 | 6 |
| 58 JASA 30 | JAN 26 | 4 |
| 59 JASA 30 | DEC 25 | 3 |
| 60 JASA 30 | DEC 25 | 6 |
| 61 JASA 30 | NOV 25 | 5 |
| 62 JASA 30 | NOV 25 | 8 |
| 63 JASA 30 | DEC 25 | 5 |
| 64 JASA 30 | DEC 25 | 4 |
| 65 JASA 30 | DEC 25 | 5 |
| 66 JASA 30 | - | - |
| 67 JASA 30 | NOV 25 | 5 |
| 68 JASA 30 | DEC 25 | 7 |
| 69 JASA 30 | JUL 25 | 6 |
| 70 JASA 30 | NOV 25 | 5 |
| 71 JASA 30 | NOV 25 | 7 |
| 72 JASA 30 | DEC 25 | 6 |
| 73 JASA 30 | NOV 25 | 5 |
| 74 JASA 30 | NOV 25 | 4 |
| 75 JASA 30 | DEC 25 | 2 |
| 76 JASA 30 | NOV 25 | 4 |
| 77 JASA 30 | DEC 25 | 4 |
| 78 JASA 30 | DEC 25 | 3 |
| 79 JASA 30 | NOV 25 | 5 |
| 80 JASA 30 | DEC 25 | 8 |
| 81 JASA 30 | NOV 25 | 4 |
| 82 JASA 30 | DEC 25 | 4 |
| 83 JASA 30 | DEC 25 | 9 |
| 84 JASA 30 | DEC 25 | 6 |
| 85 JASA 30 | DEC 25 | 8 |
| 86 JASA 30 | AUG 24 | 6 |
| 87 JASA 30 | DEC 25 | 7 |
| 88 JASA 30 | JAN 26 | 4 |
| 89 JASA 30 | DEC 25 | 6 |
| 90 JASA 30 | DEC 25 | 4 |
| 91 JASA 30 | NOV 25 | 7 |
| 92 JASA 30 | NOV 25 | 3 |
| 93 JASA 30 | DEC 25 | 4 |
| 94 JASA 30 | DEC 25 | 4 |
| 95 JASA 30 | NOV 25 | 6 |
| 96 JASA 30 | DEC 25 | 4 |
| 97 JASA 30 | NOV 25 | 5 |
| 98 JASA 30 | DEC 25 | 5 |
| 99 JASA 30 | NOV 25 | 8 |
| 100 JASA 30 | FEB 25 | 3 |
| 101 JASA 30 | DEC 25 | 5 |
| 102 JASA 30 | DEC 25 | 4 |
| 103 JASA 30 | DEC 25 | 4 |
| 104 JASA 30 | - | - |
| 105 JASA 30 | DEC 25 | 12 |
| 106 JASA 30 | NOV 25 | 4 |
| 107 JASA 30 | DEC 25 | 3 |
| 108 JASA 30 | NOV 25 | 4 |
| 109 JASA 30 | - | - |
| 110 JASA 30 | NOV 25 | 3 |
| 111 JASA 30 | - | - |
| 112 JASA 30 | NOV 25 | 4 |
| 113 JASA 30 | DEC 25 | 2 |
| 114 JASA 30 | DEC 25 | 2 |
| 115 JASA 30 | NOV 25 | 3 |
| 116 JASA 30 | DEC 25 | 5 |
| 117 JASA 30 | DEC 25 | 7 |
| 118 JASA 30 | DEC 25 | 8 |
| 120 JASA 30 | NOV 25 | 4 |
Total no. of houses: 118 units
No. of registered houses: 113 units
No. of unregistered houses: 5 units
Note:
- Reminder: Payment is due on the 1st day of the month!
- Payment grace period is from 1st day until 8th day of each month, but please avoid last minute payment.
- Online payment can be made using following details:
Bank name : Public Bank Berhad
Account name : Persatuan Penduduk Rini Hills 2
Account number : 3811-9348-29
Other page link:
Welcome Page
Payment Record
Information
Notice Board
Community Events
JagaApp